In only its second year as a PGA Tour event, The Mexico Open at Vidanta is offering up a total prize purse of $7.7 million. That’s an increase of about $400,000 from 2022, but compared to the $20 million up for grabs at next week’s Wells Fargo Invitational, it kind of feels like a muy pequeña suma de dinero.
That may be why many of the tour’s biggest stars have opted to rest their sphincters before the Quail Hollow Club. Even last week’s big winners, Nick Hardy and Davis Riley decided to ditch Vidanta. But hey, we’ve got returning champ and official world number one, Jon Rahm, and last year’s T2 finisher, Tony Finau, representing the heavy hitters at Vidanta 2023. Between the two of them, hopefully they have enough firepower to keep audiences from switching to their favorite telenovela. Destinos, anyone?
If they manage to replicate last year’s finishes, Rahm and Finau would take home $1,386,000 and $839,300 respectively. But enough chitchat. Let’s see what everybody else will be fighting for. Arriba!
2023 Mexico Open Payout Structure
Finish | Cash |
Win | $1,386,000 |
2 | $839,300 |
3 | $531,300 |
4 | $377,300 |
5 | $315,700 |
6 | $279,125 |
7 | $259,875 |
8 | $240,625 |
9 | $225,225 |
10 | $209,825 |
11 | $194,425 |
12 | $179,025 |
13 | $163,625 |
14 | $148,225 |
15 | $140,525 |
16 | $132,825 |
17 | $125,125 |
18 | $117,425 |
19 | $109,725 |
20 | $102,025 |
21 | $94,325 |
22 | $86,625 |
23 | $80,465 |
24 | $74,305 |
25 | $68,145 |
26 | $61,985 |
27 | $59,675 |
28 | $57,365 |
29 | $55,055 |
30 | $52,745 |
31 | $50,435 |
32 | $48,125 |
33 | $45,815 |
34 | $43,890 |
35 | $41,965 |
36 | $40,040 |
37 | $38,115 |
38 | $36,575 |
39 | $35,035 |
40 | $33,495 |
41 | $31,955 |
42 | $30,415 |
43 | $28,875 |
44 | $27,335 |
45 | $25,795 |
46 | $24,255 |
47 | $22,715 |
48 | $21,483 |
49 | $20,405 |
50 | $19,789 |
51 | $19,327 |
52 | $18,865 |
53 | $18,557 |
54 | $18,249 |
55 | $18,095 |
56 | $17,941 |
57 | $17,787 |
58 | $17,633 |
59 | $17,479 |
60 | $17,325 |
61 | $17,171 |
62 | $17,017 |
63 | $16,863 |
64 | $16,709 |
65 | $16,555 |
I LOVE being able to know the payouts AND finding out who the heavy hitters will be at upcoming tournaments.
Thanks PinHighLies!
Right on. Thanks for stopping by, Brenden
Beginning golfer here. Just read your Beginner Golf Lesson 1. It sounds like YOU overdid it PinHighs! I loved the tips and the links to instructional videos. Lots to absorb here, and I love it, but what the hell is it with you guys and Bridgestone RXSs?! Don’t you know how expensive they are and it doesn’t matter what the hell you’re hitting anyways? Even I know that. Thanks and carry on.
Haha! Watch this space for big news about PHL and Bridgestone Golf. There may not be any news, but keep your eyes on PinHighLies, nonetheless.
Thanks for the comment, David. Keep it in the short stuff!